PM SHRI Kendriya VidyalayaHolta Camp Palampur, KangraAn Autonomous Body Under MHRD, Government Of IndiaCBSE Affiliation Number : 600003 CBSE School Number :44816
- Thursday, November 21, 2024 13:08:35 IST
Title | Class | Session | Achievement/Remarks | Attachment File | Photo |
---|---|---|---|---|---|
LIST OF TOPPERS CLASS X AND XII CBSE RESULT 2022-23 | X AND XII | 2023 - 2023 | Download (250.2 KB) | ||
LIST OF TOPPERS CLASS X AND XII - CBSE RESULT 2021-22 | X_XII | 2022 - 2022 | Download (305 KB) | ||
CBSE CLASS X AND XII TOPPERS LIST 2020-2021 | X_XII | 2020 - 2021 | Download (274.9 KB) | ||
CBSE CLASS X AND XII TOPPERS LIST 2019-2020 | X_XII | 2019 - 2020 | Download (278.46 KB) | ||
Student Achievers | X | 2018 - 2019 |
CLASS X - 2018-19 |
Download (195.58 KB) | |
Student Achievers | XII | 2018 - 2019 |
CLASS XII - 2018-19 |
Download (253.35 KB) |